



























Property Attributes
- Listing#A1009543
- TypeSingle Family
- CityCalgary
- AreaCalgary - Zone CC
- NeighbourhoodInglewood
- Postal CodeT2G 3K7
- StyleBungalow
- Price$ 566,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage772
- Lot Size2,885 SqFt
Listing Provided Courtesy Of:
REAL ESTATE PROFESSIONALS INC.
Property Description
PRICE REDUCED $ 20,000 . Charming Century Home in the Heart of Inglewood ! One of the best locations in this much sought after community. Two bedroom Corner Lot Bungalow right beside the Green Space at St. Monica Ave. and 14a street. Open concept , with newer kitchen cabinets and counter tops. Sunroom at the back of home and fenced all around . Walk to Nellie Breen park and playground. You are so close to all the amenities this community has to offer: Downtown, Zoo, Trendy 9 Ave. shopping and the Bow River and Pathways. Don't Miss Out, Book a showing today!!
Price History | |
---|---|
7/10/2020 | Listed $599,900 |
9/2/2020 | 4% - $579,900 |
1/13/2021 | 3% - $566,900 |
General Features
Accessibility Features | Accessible Approach with Ramp |
---|---|
Accessto Property | Direct Access |
Arch Style | Bungalow |
Community Features | Schools Nearby, Playground, Pool, Sidewalks, Shopping Nearby |
Condo Type | Not a Condo |
Construction Materials | Asphalt, Concrete, Glass, Vinyl Siding, Wood Frame |
Cooling | None |
District | CAL Zone CC |
Flooring | Carpet, Linoleum, Vinyl |
Heating | Forced Air, Natural Gas |
Property SubType | Detached |
Property Type | Residential |
Roof | Shingle |
Structure Type | House |
Subdivision Name | Inglewood |
Suite | No |
Transaction Type | For Sale |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Garbage Collection, High Speed Internet Available, Phone Connected, Water Connected |
Zoning | RC2 |
Interior Features
Basement | Partial, Partially Finished |
---|---|
Bedrooms Above Grade | 2 |
Below Grade Finished Area | 456.87 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Interior Features | Ceiling Fan(s), No Smoking Home, Open Floorplan, Storage, Track Lighting |
Laundry Features | In Basement |
Main Level Finished Area | 772.62 |
Main Level Finished Area Metres | 71.78 |
Main Level Finished Area Sf | 772.62 |
Main Level Finished Area Srch Sq | 772.62 |
Main Level Finished Area Units | SquareFeet |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | Private Yard |
Fencing | Fenced |
Foundation | Concrete |
Frontage Length | 10.55 M |
Inclusions | all window coverings |
Lot Description | Back Yard, Corner Lot, Flood Plain, Front Yard, Lawn, Landscaped, Level, Yard Lights, Rectangular Lot |
Lot Size Acres | 0.07 |
Lot Size Dimensions | 10.55 M x 26.78 M |
Outbuildings | Equipment Storage, Shed |
Parking Features | Parking Pad |
Parking Total | 2 |
Patio And Porch Features | Deck |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool