















Property Attributes
- Listing#A1023578
- TypeCondos
- CityCalgary
- AreaCalgary - Zone CC
- NeighbourhoodSouth Calgary
- Postal CodeT2T 1C4
- StyleApartment
- Price$ 214,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage863
Listing Provided Courtesy Of:
MAXWELL CANYON CREEK
Property Description
A rare opportunity to own a top floor unit in the Citadel House!!! This two-bedroom condo boasts over 860 square feet and is perfect for a first-time buyer or as an investment property. It is situated on a quiet, tree-lined street with just a short walk to South Calgary Community Park, 17th Avenue and Marda Loop. This unit features a large living room with large sliding patio doors to the balcony, eating area and kitchen as well as two generous sized bedrooms, a four-piece bath, foyer and storage closet. In suite laundry can be easily added in the storage closet and there is additional coin laundry in the building. This is a well-managed building is close to public transportation, shopping, restaurants and all other amenities. Don’t miss your opportunity to live in this trendy location close to downtown.
Price History | |
---|---|
8/14/2020 | Listed $249,900 |
9/1/2020 | 7% - $234,900 |
9/19/2020 | 5% - $224,900 |
11/25/2020 | 5% - $214,900 |
General Features
Accessto Property | Public Transportation Nearby |
---|---|
Association Fee Frequency | Monthly |
Community Features | Schools Nearby, Sidewalks, Street Lights, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Wood Frame, Wood Siding |
Cooling | None |
District | CAL Zone CC |
Flooring | Laminate |
HOA Fee | 493.00 |
HOA Fee Includes | Common Area Maintenance, Heat, Insurance, Sewer, Water |
Heating | Baseboard, Hot Water, Natural Gas |
Pets Allowed Y/N | Restrictions |
Property SubType | Apartment |
Property Type | Residential |
Roof | Tar/Gravel |
Structure Type | Low Rise (2-4 stories) |
Subdivision Name | South Calgary |
Suite | No |
Transaction Type | For Sale |
Unit Number | 305 |
Zoning | M-C2 |
Interior Features
Basement | None |
---|---|
Bedrooms Above Grade | 2 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls |
Entry Level | 3 |
Full Baths | 1 |
Interior Features | Storage |
Laundry Features | See Remarks |
Main Level Finished Area | 863.92 |
Main Level Finished Area Metres | 80.26 |
Main Level Finished Area Sf | 863.92 |
Main Level Finished Area Srch Sq | 863.92 |
Main Level Finished Area Units | SquareFeet |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | None |
Foundation | Poured Concrete |
Parking Features | Stall, Off Street |
Parking Total | 1 |
Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool