

















Property Attributes
- Listing#A1032062
- TypeCondos
- CityCalgary
- AreaCalgary - Zone W
- NeighbourhoodGlamorgan
- Postal CodeT3E 3W5
- StyleBungalow
- Price$ 205,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage873
Listing Provided Courtesy Of:
URBAN-REALTY.ca
Property Description
Freshly painted, Granite countertop, new sinks and faucets, corner Bungalow unit, good size 2 bedrooms, 1 full bathroom, Gas fire place, large open living room with vaulted ceiling, patio to the front cement pave yard & stucco fenced surrounding with a private gate entrance, open to a green space, 1 assign parking stall. school, shopping and public transport is walking distance, easy access through the major route.
Price History | |
---|---|
9/9/2020 | Listed $205,000 |
General Features
Arch Style | Bungalow |
---|---|
Association Amenities | None |
Association Fee Frequency | Monthly |
Community Features | None, Playground |
Condo Type | Conventional |
Construction Materials | Stucco, Wood Frame |
Cooling | None |
District | CAL Zone W |
Flooring | Carpet, Laminate, Linoleum |
HOA Fee | 236.00 |
HOA Fee Includes | Insurance, Parking, Professional Management, Reserve Fund Contributions |
Heating | Fireplace(s), Standard, Natural Gas |
Pets Allowed Y/N | Cats OK |
Property SubType | Row/Townhouse |
Property Type | Residential |
Roof | Asphalt Shingle |
Structure Type | Five Plus |
Subdivision Name | Glamorgan |
Suite | No |
Transaction Type | For Sale |
Unit Number | 9 |
Zoning | M-C1 d38 |
Interior Features
Basement | None |
---|---|
Bedrooms Above Grade | 2 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls |
Entry Level | 1 |
Fireplace Features | Gas |
Fireplaces Total | 1 |
Full Baths | 1 |
Interior Features | No Animal Home |
Laundry Features | Laundry Room |
Main Level Finished Area | 873.00 |
Main Level Finished Area Metres | 81.10 |
Main Level Finished Area Sf | 873.00 |
Main Level Finished Area Srch Sq | 873.00 |
Main Level Finished Area Units | SquareFeet |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | Private Entrance |
Fencing | Fenced |
Foundation | Concrete |
Lot Description | Corner Lot |
Parking Features | Stall |
Parking Total | 1 |
Patio And Porch Features | Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool