





























Property Attributes
- Listing#A1042171
- TypeCondos
- CityCalgary
- AreaCalgary - Zone CC
- NeighbourhoodBankview
- Postal CodeT2T 1C8
- StyleApartment
- Price$ 258,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage839
Listing Provided Courtesy Of:
RE/MAX IREALTY INNOVATIONS
Property Description
Location and views! Superb inner city condo on the top floor with 2 bedrooms. Lots of space, underground parking and walking distance to Marda Loop and 17 Ave. Minutes to the downtown core, U of C and Mount Royal. Lots of natural light, functional floor plan and balcony to enjoy the views and neighboorhood. 2 bedooms, master with walk in closet. Insuite laundry. Great value, great location!
Price History | |
---|---|
10/14/2020 | Listed $275,000 |
10/27/2020 | 3% - $268,000 |
12/17/2020 | 4% - $258,000 |
General Features
Association Amenities | Elevator(s) |
---|---|
Association Fee Frequency | Monthly |
Community Features | Schools Nearby, Sidewalks, Street Lights, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Stucco, Wood Frame |
Cooling | None |
District | CAL Zone CC |
Flooring | Carpet, Tile |
HOA Fee | 441.00 |
HOA Fee Includes | Insurance, Professional Management, Reserve Fund Contributions, Snow Removal, Water |
Heating | In Floor, Natural Gas |
Pets Allowed Y/N | Restrictions |
Property SubType | Apartment |
Property Type | Residential |
Roof | Tar/Gravel |
Structure Type | Low Rise (2-4 stories) |
Subdivision Name | Bankview |
Suite | No |
Transaction Type | For Sale |
Unit Number | 403 |
Zoning | M-C2 |
Interior Features
Bedrooms Above Grade | 1 |
---|---|
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls |
Entry Level | 4 |
Full Baths | 1 |
Interior Features | Walk-In Closet(s) |
Laundry Features | In Unit |
Main Level Finished Area | 839.00 |
Main Level Finished Area Metres | 77.95 |
Main Level Finished Area Sf | 839.00 |
Main Level Finished Area Srch Sq | 839.00 |
Main Level Finished Area Units | SquareFeet |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | None |
Foundation | Poured Concrete |
Parking Features | Underground |
Parking Total | 1 |
Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool