






















Property Attributes
- Listing#A1048627
- TypeCondos
- CityCalgary
- AreaCalgary - Zone NE
- NeighbourhoodSaddle Ridge
- Postal CodeT2J 0N5
- StyleApartment
- Price$ 199,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage963
Listing Provided Courtesy Of:
HERITAGE ELITE REALTY
Property Description
Immaculate! This is a beautiful apartment for sale... It is highly likely that it is the best unit in the building! It offers a wonderful lifestyle for whoever the lucky owner will be. A real gem is the home itself! It is decorated in very modern colors yet has the air of elegance and timelessness. It has been spectacularly cared for as it hardly looks lived . Master bedroom with ensuite plus an additional bedroom and bathroom. Titled parking stall and large in suite storage. Huge balcony perfect for entertaining and large windows allowing plenty of light to filter into the space. Furnished with high quality furniture, which is also for sale (negotiable). Great location close to all amenities and LRT station. Come to view it today - you will not be disappointed!
Price History | |
---|---|
11/12/2020 | Listed $199,900 |
General Features
Arch Style | Apartment |
---|---|
Association Amenities | Elevator(s), Playground |
Association Fee Frequency | Monthly |
Community Features | Schools Nearby, Playground, Sidewalks, Street Lights, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Brick, Vinyl Siding, Wood Frame |
Cooling | None |
District | CAL Zone NE |
Flooring | Carpet, Tile |
HOA Fee | 443.00 |
HOA Fee Includes | Common Area Maintenance, Heat, Insurance, Professional Management, Reserve Fund Contributions, Sewer, Snow Removal, Water |
Heating | Baseboard, Natural Gas |
Pets Allowed Y/N | Yes |
Property SubType | Apartment |
Property Type | Residential |
Roof | Asphalt Shingle |
Structure Type | Low Rise (2-4 stories) |
Subdivision Name | Saddle Ridge |
Suite | No |
Transaction Type | For Sale |
Unit Number | 201 |
Zoning | CAL Zone NE |
Interior Features
Basement | None |
---|---|
Bedrooms Above Grade | 2 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | End Unit |
Ensuite | Yes |
Entry Level | 2 |
Full Baths | 2 |
Interior Features | Granite Counters, No Animal Home, No Smoking Home, Open Floorplan, Pantry |
Laundry Features | In Unit |
Main Level Finished Area Units | SquareFeet |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | Lighting, Playground |
Foundation | Poured Concrete |
Lot Size Acres | 0.00 |
Parking Features | Titled, Underground |
Parking Total | 1 |
Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool