















Property Attributes
- Listing#A1051905
- TypeSingle Family
- CityCalgary
- AreaCalgary - Zone E
- NeighbourhoodAlbert Park-Radisson Heights
- Postal CodeT2A 0X3
- StyleBungalow
- Price$ 359,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage948
- Lot Size5,996 SqFt
Listing Provided Courtesy Of:
MAXWELL CANYON CREEK
Property Description
Great Radisson Heights bungalow ideal for revenue property located close to ridge. Priced to sell. Property next door may also be available for sale if developer is looking for redevelopment opportunity (approx 100 ft frontage). Car guy/Mechanics dream with attached carport converted to double tandem garage and property also features double detached garage ,large shed/shop . Total of 3 bedrooms, 1 up and 2 down. Main floor office. Large eat in kitchen. Lots of hardwood and laminate throughout. Large Yard. Just quick walk to city walkways and park. Easy to view. Furnace replaced recently. Roof shingles also replaced recently. Owner to remove shed 2nd shed in rear because of encroachment issue,
Price History | |
---|---|
11/27/2020 | Listed $359,900 |
General Features
Arch Style | Bungalow |
---|---|
Community Features | Park, Schools Nearby, Playground, Sidewalks, Shopping Nearby |
Condo Type | Not a Condo |
Construction Materials | Stucco, Wood Frame, Wood Siding |
Cooling | None |
District | CAL Zone E |
Flooring | Hardwood, Laminate, Stone |
Heating | Forced Air, Natural Gas |
Property SubType | Detached |
Property Type | Residential |
Roof | Asphalt Shingle |
Sewer | Sewer |
Structure Type | House |
Subdivision Name | Albert Park/Radisson Heights |
Suite | No |
Transaction Type | For Sale |
Zoning | R-C2 |
Interior Features
Basement | Finished, Full |
---|---|
Bedrooms Above Grade | 1 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Full Baths | 2 |
Interior Features | Laminate Counters, See Remarks |
Laundry Features | Electric Dryer Hookup, In Basement, Washer Hookup |
Main Level Finished Area Units | SquareFeet |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | Private Yard, Rain Gutters |
Fencing | Fenced |
Foundation | Poured Concrete |
Frontage Length | 15.22M 49`11 |
Garage Y/N | Yes |
Inclusions | Fridge, Stove, Dishwasher, Washer, Dryer, shed |
Lot Description | Back Lane, Back Yard, Lawn, Level, Rectangular Lot |
Lot Size Acres | 0.14 |
Parking Features | Stall, Alley Access, Driveway, Double Garage Attached, Double Garage Detached, Garage Faces Front, Garage Faces Rear |
Parking Total | 6 |
Patio And Porch Features | Front Porch, Rear Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool