


















































Property Attributes
- Listing#A1054182
- TypeCondos
- CityCalgary
- AreaCalgary - Zone SE
- NeighbourhoodOgden
- Postal CodeT2C 2C2
- StyleSide by Side
- Price$ 259,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage878
Listing Provided Courtesy Of:
CENTURY 21 BRAVO REALTY
Property Description
Take a look at this stunning home that has been fully RENOVATED top to bottom. You wont find a home like this in the area. From the moment you walk in, you see the amount of work put into this home. With modern vinyl plank flooring throughout and carpet in the bedrooms. This home features 4 bedrooms and 2 bathrooms. This elegant / modern kitchen is sure to impress. With quartz countertops and Stainless Steel appliances. You must see this home to believe the transformation.
Price History | |
---|---|
12/19/2020 | Listed $274,900 |
1/13/2021 | 6% - $259,900 |
General Features
Arch Style | Side by Side |
---|---|
Association Amenities | Other, Snow Removal, Trash |
Association Fee Frequency | Monthly |
Community Features | Park, Schools Nearby, Playground, Pool, Street Lights, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Brick, Wood Siding |
Cooling | None |
District | CAL Zone SE |
Flooring | Carpet, Vinyl |
HOA Fee | 436.00 |
HOA Fee Includes | Insurance, Professional Management, See Remarks, Snow Removal, Trash |
Heating | Forced Air |
Pets Allowed Y/N | Restrictions |
Property SubType | Semi Detached |
Property Type | Residential |
Roof | Asphalt Shingle |
Structure Type | Duplex |
Subdivision Name | Ogden |
Suite | No |
Transaction Type | For Sale |
Unit Number | 21 |
Zoning | M-C1 d75 |
Interior Features
Basement | Finished, Full |
---|---|
Bedrooms Above Grade | 2 |
Below Grade Finished Area | 596.10 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Entry Level | 1 |
Fireplace Features | Wood Burning |
Fireplaces Total | 1 |
Full Baths | 2 |
Interior Features | No Animal Home, No Smoking Home |
Laundry Features | Lower Level |
Main Level Finished Area | 878.40 |
Main Level Finished Area Metres | 81.61 |
Main Level Finished Area Sf | 878.40 |
Main Level Finished Area Srch Sq | 878.40 |
Main Level Finished Area Units | SquareFeet |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | Other |
Fencing | None |
Foundation | Poured Concrete |
Lot Description | Back Yard, Lawn, Landscaped, Street Lighting, Open Lot, Rectangular Lot |
Parking Features | Driveway, Parking Pad |
Parking Total | 2 |
Patio And Porch Features | Deck |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool