











Property Attributes
- Listing#A1057045
- TypeSingle Family
- CityCalgary
- AreaCalgary - Zone NE
- NeighbourhoodCityscape
- Postal CodeT3N 0X1
- Style2 Storey
- Price$ 615,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2311
- Lot Size4,564 SqFt
Listing Provided Courtesy Of:
FIRST PLACE REALTY
Property Description
Welcome home to this beautiful 2- storey house in cityscape .As you walk in, you'll notice the spacious entry way that leads to the large living room where you and your family gathers after a meal. Spacious kitchen with large island and den . It backs on Ravine with walking path and sunny south back yard. It features 2311 sqft, 3 bedrooms up, huge master bedroom with ensuite, large bonus room. It has walkout basement waiting for you to develop
Price History | |
---|---|
1/10/2021 | Listed $615,000 |
General Features
Arch Style | 2 Storey |
---|---|
Community Features | Airport/Runway, Playground, Street Lights, Shopping Nearby |
Condo Type | Not a Condo |
Construction Materials | Concrete, None, Vinyl Siding, Wood Frame |
Cooling | Central Air, ENERGY STAR Qualified Equipment |
District | CAL Zone NE |
Flooring | Carpet, Tile, Vinyl, Wood |
Heating | Forced Air, Natural Gas |
Property SubType | Detached |
Property Type | Residential |
Roof | Shingle |
Security Features | See Remarks |
Structure Type | House |
Subdivision Name | Cityscape |
Suite | No |
Transaction Type | For Sale |
Zoning | DC |
Interior Features
Basement | Unfinished, Walk-Out |
---|---|
Bedrooms Above Grade | 3 |
Below Grade Finished Area | 0.00 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Ensuite | Yes |
Fireplace Features | Electric, Living Room |
Fireplaces Total | 1 |
Four Piece Ensuite Bath | 1 |
Full Baths | 2 |
Half Baths | 1 |
Interior Features | Jetted Tub, Kitchen Island, No Animal Home, No Smoking Home, Open Floorplan |
Laundry Features | Laundry Room, Upper Level |
Main Level Finished Area | 992.01 |
Main Level Finished Area Metres | 92.16 |
Main Level Finished Area Sf | 992.01 |
Main Level Finished Area Srch Sq | 992.01 |
Main Level Finished Area Units | SquareFeet |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | Courtyard |
Fencing | Fenced |
Foundation | Poured Concrete |
Frontage Length | 12.52M 41`1 |
Garage Y/N | Yes |
Lot Description | Back Yard, Backs on to Park/Green Space, No Neighbours Behind, Rectangular Lot |
Lot Size Acres | 0.10 |
Outbuildings | 2 Storey |
Parking Features | Double Garage Attached, Garage Door Opener, On Street |
Parking Total | 4 |
Patio And Porch Features | None, See Remarks |
WaterFront Features | Creek |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool