



































Property Attributes
- Listing#A1057413
- TypeCondos
- CityCalgary
- AreaCalgary - Zone CC
- NeighbourhoodParkdale
- Postal CodeT2N 0V4
- StyleTownhouse
- Price$ 449,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1436
Listing Provided Courtesy Of:
EXP REALTY
Property Description
Welcome to Parkdale. As you enter this home you are greeted with high ceilings and hardwood floors throughout the main. Gas mantle fireplace to cozy up to in the living room and tons of natural light. The dining room is a great size for any table. The kitchen boasts maple cabinets, stone counter tops, tile back splash, eating bar, and stainless steel appliances. With some great wallpaper touches, this main floor comes to life. The second floor hosts two large bedrooms and two ensuites. The master bedroom is a great size with a four piece ensuite and walk-in closet. 3rd level is a bonus loft which can be used for den/office/exercise room. With a beautiful terrace off the top giving great views of Parkdale. This classy home is a front unit in a 4plex located close to the river paths, Foothills hospital, and UofC. Single detached garage and deck. This home shows like a show home and is very well maintained, self managed with exceptional neighbors. Landscaped nicely with sprinkler system this is one of kind in the area.
Price History | |
---|---|
1/5/2021 | Listed $449,900 |
General Features
Arch Style | Townhouse |
---|---|
Association Amenities | Playground |
Association Fee Frequency | Monthly |
Community Features | Park, Playground |
Condo Type | Conventional |
Construction Materials | Brick, Cedar, Stucco, Wood Frame |
Cooling | Other |
District | CAL Zone CC |
Flooring | Carpet, Hardwood, Tile |
HOA Fee | 300.00 |
HOA Fee Includes | Insurance, Parking, Reserve Fund Contributions, See Remarks |
Heating | Forced Air, Natural Gas |
Pets Allowed Y/N | Yes |
Property SubType | Row/Townhouse |
Property Type | Residential |
Roof | Asphalt Shingle |
Structure Type | Four Plex |
Subdivision Name | Parkdale |
Suite | No |
Transaction Type | For Sale |
Unit Number | 1 |
Zoning | M-C1 |
Interior Features
Basement | Full, Unfinished |
---|---|
Bedrooms Above Grade | 2 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls |
Ensuite | Yes |
Entry Level | 1 |
Fireplace Features | Gas |
Fireplaces Total | 1 |
Four Piece Ensuite Bath | 2 |
Full Baths | 2 |
Half Baths | 1 |
Interior Features | Kitchen Island, Pantry, See Remarks, Soaking Tub, Storage, Walk-In Closet(s) |
Laundry Features | In Basement |
Main Level Finished Area | 558.00 |
Main Level Finished Area Metres | 51.84 |
Main Level Finished Area Sf | 558.00 |
Main Level Finished Area Srch Sq | 558.00 |
Main Level Finished Area Units | SquareFeet |
Total Baths | 3 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | Lighting, Private Entrance |
Fencing | Partial |
Foundation | Poured Concrete |
Garage Y/N | Yes |
Lot Description | Level, See Remarks |
Parking Features | Assigned, Single Garage Detached |
Parking Total | 1 |
Patio And Porch Features | Deck, Terrace |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool