

































Property Attributes
- Listing#A1069420
- TypeCondos
- CityCalgary
- AreaCalgary - Zone NE
- NeighbourhoodPineridge
- Postal CodeT1Y 7L2
- StyleApartment
- Price$ 139,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage883
Listing Provided Courtesy Of:
RE/MAX HOUSE OF REAL ESTATE
Data Source:
Calgary Real Estate Board Cooperative
Property Description
Fantastic 2 Bedroom, 2 Bathroom, 883 Square Foot Corner Unit! It's cozy, spacious, bright, & has a great open concept floor plan. The large master bedroom has a walk-in closet & a 3 piece ensuite bathroom with a huge walk-in shower. A great layout with the 2 bedrooms and 2 bathrooms on opposite sides with the kitchen, living room, and dining room in-between. The kitchen has lots of cabinet & counter space, a center island, and all the appliances are included. This unit also has it's own in-suite laundry (washer & dryer included). Condo fees include all utilities - heat, water & electricity! This 55+ Adult living complex has all sorts of spectacular amenities such as a full service dining room, a games area to play cards and do puzzles, a pool table and a shuffleboard table. There is also a fitness room, a library full of books & a reading area with a fireplace, a hair & nail salon, a media room, a dedicated arts & crafts room, and a beautiful gazebo outside to enjoy the warm summer days. The gorgeous Unit, the fantastic Complex, the outstanding Amenities, the great Location - what more can you ask for. A must see!
Price History | |
---|---|
2/13/2021 | Listed $139,900 |
General Features
Association Amenities | Elevator(s), Fitness Center, Guest Suite, Laundry, Parking, Party Room, Recreation Facilities, Recreation Room, Snow Removal |
---|---|
Association Fee Frequency | Monthly |
Community Features | Park, Schools Nearby, Playground, Sidewalks, Street Lights, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Vinyl Siding, Wood Frame |
Cooling | None |
District | CAL Zone NE |
Flooring | Carpet, Linoleum |
HOA Fee | 607.00 |
HOA Fee Includes | Amenities of HOA/Condo, Common Area Maintenance, Electricity, Gas, Heat, Insurance, Interior Maintenance, Maintenance Grounds, Parking, Professional Management, Reserve Fund Contributions, Sewer, Snow Removal |
Heating | Baseboard, Natural Gas |
Pets Allowed Y/N | Restrictions, Call |
Property SubType | Apartment |
Property Type | Residential |
Roof | Asphalt Shingle |
Structure Type | Low Rise (2-4 stories) |
Subdivision Name | Pineridge |
Suite | No |
Transaction Type | For Sale |
Unit Number | 3117 |
Zoning | M-C1 d123 |
Interior Features
Bedrooms Above Grade | 2 |
---|---|
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 1 Common Wall |
Ensuite | Yes |
Entry Level | 1 |
Full Baths | 2 |
Interior Features | Kitchen Island, Laminate Counters, No Animal Home, No Smoking Home, Open Floorplan, See Remarks, Walk-In Closet(s) |
Laundry Features | In Unit |
Main Level Areas | SquareFeet |
Main Level Finished Area | 883.00 |
Main Level Finished Area Metres | 82.03 |
Main Level Finished Area Sf | 883.00 |
Main Level Finished Area Srch Sq | 883.00 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Public Remarks | Fantastic 2 Bedroom, 2 Bathroom, 883 Square Foot Corner Unit! It's cozy, spacious, bright |
---|---|
Building Area Total | 0.00 |
Exterior Features | None |
Foundation | Poured Concrete |
Parking Features | None |
Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool