




















Property Attributes
- Listing#C4300940
- TypeCondos
- CityCalgary
- AreaCalgary - Zone CC
- NeighbourhoodHighland Park
- Postal CodeT2K 1A2
- StyleLow-Rise(1-4)
- Price$ 209,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1018
Listing Provided Courtesy Of:
RE/MAX REALTY PROFESSIONALS
Property Description
Are you looking to downsize and want to be NEAR downtown? Then this 50+ building with an ELEVATOR is perfect for you to call HOME -with over 1000 Sq Ft of Living space & backing onto green space & comes with a single heated ATTACHED garage . This 2 bedroom -2 bath home has been freshly painted & NEW laminate flooring added. You will love the bright OPEN design of this home, the Spacious Living room is infused with tons of NATURAL light, as is the Kitchen and dining area. The master bedroom come with its own ensuite with an OVERSIZED shower and huge closet. There is a large 2nd bedroom and bath , along with a storage area. The single attached garage is finished & extra parking is available. Close to all amenities, downtown & WITH transit right out front. What a perfect LOCATION
Price History | |
---|---|
6/9/2020 | Listed $224,900 |
8/14/2020 | 5% - $214,900 |
12/29/2020 | 3% - $209,900 |
General Features
Arch Style | Low-Rise(1-4) |
---|---|
Association Amenities | Elevator(s), Storage |
Association Fee Frequency | Monthly |
Community Features | Park |
Condo Type | Conventional |
Construction Materials | Stucco, Wood Frame |
District | CAL Zone CC |
Flooring | Carpet, Laminate |
HOA Fee | 440.00 |
HOA Fee Includes | Common Area Maintenance, Insurance, Professional Management, Reserve Fund Contributions, Snow Removal |
Heating | Forced Air, Natural Gas |
Pets Allowed Y/N | Restrictions |
Property SubType | Apartment |
Property Type | Residential |
Roof | Asphalt Shingle |
Structure Type | Low Rise (2-4 stories) |
Subdivision Name | Highland Park |
Transaction Type | For Sale |
Unit Number | 101 |
Zoning | M-CG d77 |
Interior Features
Bedrooms Above Grade | 2 |
---|---|
Building Area Total Metres | 94.57 |
Building Area Total Sf | 1018.00 |
Ensuite | Yes |
Entry Level | 1 |
Full Baths | 2 |
Interior Features | No Animal Home, No Smoking Home |
Laundry Features | In Unit |
Main Level Finished Area | 1018.00 |
Main Level Finished Area Metres | 94.57 |
Main Level Finished Area Sf | 1018.00 |
Main Level Finished Area Srch Sq | 1018.00 |
Main Level Finished Area Units | SquareFeet |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 1018.00 |
---|---|
Foundation | Poured Concrete |
Garage Y/N | Yes |
Inclusions | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Oven-Microwave, Refrigerator, Stove-Electric, Washer, Window Coverings-All |
Lot Description | Environmental Reserve, Landscaped |
Parking Features | Attached, Attached Garage, Single Garage Attached |
Parking Total | 1 |
Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool