






























Property Attributes
- Listing#C4301078
- TypeCondos
- CityCalgary
- AreaCalgary - Zone CC
- NeighbourhoodChinatown
- Postal CodeT2P 1K8
- StyleApartment
- Price$ 648,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage785
Listing Provided Courtesy Of:
REAL ESTATE PROFESSIONALS INC.
Property Description
WELCOME TO WATERFRONT. This brand new 5th floor unit offers amazing views of the bow river and center street bridge. Walk to work or take The lifestyle options this home offers are endless - everything on a wish list to call home: Good size balcony, in-suite laundry, and heated underground parking. Spacious open layout, heated underground parking and storage is included. This suite is modern and extremely space-efficient . in-suite laundry with stackable washer & dryer, individual climate control heating/air cooling. Gourmet kitchen with high end appliances, lots of cupboard space, dishwasher, and microwave. Community amenities at Waterfront include a concierge, a fitness center. Prime downtown location beside Eau Claire and facing Prince's Island Park and Bow River. WALK to WORK as this is just steps away from the +15!
Price History | |
---|---|
6/11/2020 | Listed $648,000 |
General Features
Accessibility Features | Accessible Entrance |
---|---|
Association Amenities | Elevator(s), Fitness Center |
Association Fee Frequency | Monthly |
Condo Type | Conventional |
Construction Materials | Concrete, Stone |
District | CAL Zone CC |
Flooring | Ceramic Tile, Laminate |
HOA Fee | 560.00 |
HOA Fee Includes | Common Area Maintenance, Heat, Insurance, Parking, Professional Management, Reserve Fund Contributions, Sewer, Snow Removal, Water |
Heating | Forced Air, Natural Gas |
Pets Allowed Y/N | Restrictions |
Property SubType | Apartment |
Property Type | Residential |
Roof | Rubber |
Security Features | Secured Garage/Parking |
Structure Type | High Rise (5+ stories) |
Subdivision Name | Chinatown |
Transaction Type | For Sale |
Unit Number | 503 |
Interior Features
Bedrooms Above Grade | 2 |
---|---|
Building Area Total Metres | 72.93 |
Building Area Total Sf | 785.00 |
Ensuite | Yes |
Entry Level | 5 |
Four Piece Ensuite Bath | 1 |
Full Baths | 2 |
Interior Features | High Ceilings |
Laundry Features | In Unit |
Main Level Finished Area | 785.00 |
Main Level Finished Area Metres | 72.93 |
Main Level Finished Area Sf | 785.00 |
Main Level Finished Area Srch Sq | 785.00 |
Main Level Finished Area Units | SquareFeet |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 785.00 |
---|---|
Exterior Features | Barbecue |
Inclusions | Dishwasher-Built-In, Dryer, Garage Opener, Hood Fan, Oven-Built-In, Refrigerator, Stove-Countertop Gas, Washer, Window Coverings-All |
Lot Description | Backs on to Park/Green Space, See Remarks, Views, Waterfront |
Parking Features | Assigned, Parkade, Heated Garage, Underground |
Parking Total | 1 |
Patio And Porch Features | Balcony(s) |
WaterFront Features | Waterfront |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool